Hero Image

Shasta College, Redding - Monthly Totals

  2025 2024 2023 2022
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 61/37 2.28000 54/38 9.45000 55/39 12.66000 * 62/35 1.98000
Feb 58/38 13.10000 * 56/39 8.80000 53/30 4.64000 68/36 0.02000
Mar 58/37 3.77000 60/40 7.39000 54/35 14.68000 * 69/40 0.85000
Apr n/a n/a 70/43 4.62000 70/41 1.48000 70/43 0.67000
May n/a n/a 82/50 1.44000 78/52 2.74000 78/49 0.06000
Jun n/a n/a 93/57 0.40000 80/52 0.11000 82/52 1.05000
Jul n/a n/a 102/63 0.00000 98/60 0.00000 92/59 0.00000
Aug n/a n/a 93/57 0.50000 96/61 0.60000 101/61 0.01000
Sep n/a n/a 92/55 0.51000 84/54 3.42000 93/57 0.85000
Oct n/a n/a 81/47 0.39000 78/46 0.35000 86/45 0.00000
Nov n/a n/a 59/39 14.16000 * 65/39 2.69000 60/35 2.86000
Dec n/a n/a 56/38 13.06000 * 58/37 8.45000 52/34 10.36000 *

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.